Statement of use: Kuehne+Nagel has reported in accordance with the GRI Standards for the period January – December 2021. This 2021 Sustainability Report is GRI referenced. In this table you will find references to specific sections in all 2021 Kuehne+Nagel reports, with the corresponding links. This report has been externally assured by DNV.
GRI Standard | Disclosure | Description | Reference |
Organisational profile | |||
GRI 102: General disclosures | 102–1 | Name of the organisation | Corporate Governance 2021 Report, page 36 |
102–2 | Activities, brands, products, and services | Status Report 2021, page 11 | |
102–3 | Location of organisation’s headquarters | Corporate Governance 2021 Report, page 36 | |
102–4 | Countries where the organisation operates | Consolidated Financial Statements 2021, page 113 | |
102–5 | Nature of ownership and legal form | Corporate Governance 2021 Report, page 18 | |
102–6 | Markets served | Consolidated Financial Statements 2021, page 113 | |
102–7 | Scale of the reporting organisation by number of employees, operations, net sales, total capitalisation by debt and equity, and quantity of services provided | Consolidated Financial Statements 2021, page 45 | |
102–8 | Information on employees and other workers | Sustainability Report 2021, Performance data | |
102–9 | Supply chain | Sustainability Report 2021, Supplier engagement | |
102–10 | Significant changes to the organisation and its supply chain | Status Report 2021, page 11 | |
102–11 | Precautionary approach | Consolidated Financial Statements 2021, page 102-110 | |
102–12 | External initiatives | Sustainability Report 2021, Stakeholder engagement and dialogue | |
102–13 | Membership in associations | Sustainability Report 2021, Stakeholder engagement and dialogue | |
Strategy | |||
GRI 102: General disclosures | 102-14 | Statement from senior decision-maker | Sustainability Report 2021, Welcome message |
Ethics and integrity | |||
GRI 102: General disclosures | 102-16 | Company's values, principles, standards of behaviour | Sustainability Report 2021, Ethically Safeguarding Reputation, page 12 |
Governance | |||
GRI 102: General disclosures | 102–18 | Governance structure | Corporate Governance 2021 Report, page 19-24; Sustainability Report 2021, Corporate Governance model; Ethically Safeguarding Reputation |
102–22 | Composition of the highest governance body and its committees | Corporate Governance 2021 Report, page 24-28 | |
102-23 | Chair of the highest governance body | Corporate Governance 2021 Report, page 19-20 | |
102-24 | Nominating and selecting the highest governance body | Corporate Governance 2021 Report, page 26-27 | |
102-25 | Conflicts of interest | Corporate Governance 2021 Report, page 19-24 | |
102-26 | Role of highest governance body in setting purpose, values, and strategy | Corporate Governance 2021 Report, page 24-28 | |
102-30 | Effectiveness of risk management processes | Consolidated Financial Statements 2021, Other notes, page 102 | |
102-35 | Remuneration policies | Remuneration report, page 37-43 | |
102-36 | Process for determining remuneration | Remuneration report, page 37-43 | |
Stakeholder engagement | |||
GRI 102: General disclosures | 102–40 | List of stakeholder groups | Sustainability Report 2021, Stakeholder engagement and dialogue |
102–41 | Percentage of employees covered by collective bargaining agreements | Sustainability Report 2021, Protecting about rights | |
102–42 | Identification of stakeholders | Sustainability Report 2021, Stakeholder engagement and dialogue | |
102–43 | Approach to stakeholder engagement | Sustainability Report 2021, Stakeholder engagement and dialogue | |
102–44 | Key topics and concerns raised through stakeholder engagement | Sustainability Report 2021, Stakeholder engagement and dialogue | |
Reporting practice | |||
GRI 102: General disclosures | 102–45 | Entities included in the Consolidated Financial Statements | Consolidated Financial Statements 2021, page 113 |
102–46 | Process for defining report content | The process for defining the report content was done in three stages. The first one was an internal assessment of the information available along with the corresponding sources. The second phase was the preparation of the data platform and collection of data. The last phase was the elaboration of the report, followed by a diligent internal review and approval process. | |
102–47 | Material aspects identified | Sustainability Report 2021, Materiality approach and progress | |
102–48 | Effect of any restatements of information provided in previous reports | No restatements. | |
102–49 | Changes from previous reports in the scope and aspect boundaries | There are no changes. | |
102–50 | Reporting period | The information provided is for the reporting period January 1, to December 31, 2021 | |
102–51 | Date of most recent previous report | May, 2021 | |
102–52 | Reporting cycle | Annually reported. | |
102–53 | Contacts | Andrea Debbane (andrea.debanne@kuehne-nagel.com), Juerg Meier (juerg.meier@kuehne-nagel.com), Edgar Uribe (edgar.uribe@kuehne-nagel.com), Danica Dimitrijevic (danica.dimitrijevic@kuehne-nagel.com) Kuehne + Nagel Management AG Dorfstrasse 50, PO Box 67, CH-8834 Schindellegi | |
102–54 | Claims of reporting in accordance with the GRI standards | This report has been prepared in accordance with the GRI Standards: Core option | |
102–55 | GRI content index | This report is GRI 2018 referenced | |
102–56 | External assurance policy | DNV – Sustainability assurance letter |
GRI Standard | Disclosure | Description | Reference |
Economic | |||
Management approach | |||
GRI 103: Management approach | 103-1 | Explanation of the material topic and its boundary | Sustainability Report 2021, Assessing stakeholder engagement (materiality matrix) No further information available. |
103-2 | The management approach and Its components | Sustainability Report 2021, Business integrity, Value chain, Social, Environment | |
103-3 | Evaluation of the management approach | Sustainability Report 2021, Business integrity, Value chain, Social, Environment | |
Economic performance | |||
GRI 201: Economic performance | 201-1 | Direct economic value generated and distributed | Remuneration report, page 39 |
Anti-corruption | |||
GRI 205: Anti-corruption | 205–1 | Total number and percentage of operations assessed for risks related to corruption and the significant risks identified |
Kuehne+Nagel does not publicly release this information. Code of Conduct |
205–2 | Communication and training on anti-corruption policies and procedures | Sustainability Report 2021, Anti-Bribery & Anti-Corruption and Antitrust Training | |
205–3 | Confirmed incidents of corruption and action taken | Sustainability Report 2021, Facts and figures allegation management | |
Anti-competitive behaviour | |||
GRI 206: Anti-competitive behaviour | 206–1 | Total number of legal actions for anti-competitive behaviour, anti-trust, and monopoly practices and their outcomes | Kuehne+Nagel does not publicly release this information. |
Tax | |||
GRI 207: Tax | 207–1 | Approach to tax | Sustainability Report 2021, Executing responsible tax management |
207–2 | Tax governance, control, and risk management | Sustainability Report 2021, Executing responsible tax management | |
207–3 | Stakeholder engagement and management of concers | Sustainability Report 2021, Executing responsible tax management | |
Environmental | |||
Energy | |||
GRI 302: Energy | 302–1 | Energy consumption within the organisation | Sustainability Report 2021, Energy Efficiency Performance data table |
302–3 | Energy intensity | Sustainability Report 2021, Energy Efficiency | |
302–5 | Reductions in energy requirements of products and services | This information is not publicly available. | |
Water | |||
GRI 303: Water | 303–1 | Interaction with water as a shared resource | Sustainability Report 2021, Water and Conservation |
303–2 | Management of water discharge – related impacts | Sustainability Report 2021, Water and Conservation | |
303–4 | Water discharge | Sustainability Report 2021, Water and Conservation Performance data table | |
Emission | |||
GRI 305: Emissions | 305–1 | Direct Greenhouse Gas (GHG) emissions (Scope 1) | Sustainability Report 2021, CO2 / Greenhouse gas emissions (GHG), Performance data table |
GRI 305–2 | 305–2 | Energy indirect Greenhouse Gas (GHG) emissions (Scope 2) | Sustainability Report 2021, CO2 / Greenhouse gas emissions (GHG), Performance data table |
305–3 | Other indirect (Scope 3) GHG emissions | Sustainability Report 2021, CO2 / Greenhouse gas emissions (GHG), Performance data table | |
305–4 | Greenhouse Gas (GHG) emissions intensity | Sustainability Report 2021, CO2 / Greenhouse gas emissions (GHG) | |
305-5 | Reduction of GHG emissions | Sustainability Report 2021, CO2 / Greenhouse gas emissions (GHG), Performance data table | |
Effluents and waste | |||
GRI 306: Effluents and waste | 306-2 | Total weight of waste by type and disposal method | Sustainability Report 2021, Waste management and recycling |
306-3 | Waste generated – Total number and volume of significant spills | Sustainability Report 2021, Performance data table | |
Compliance | |||
GRI 307: Environmental Compliance | 307-1 | Non-compliance with environmental laws and regulations | Kuehne+Nagel does not identify fines or any other form of sanction regarding non-compliance with environmental laws and environmental regulations during 2020. |
Employment | |||
Employment | |||
GRI 401: Employment | 401–1 | New employee hires and employee turnover | Sustainability Report 2021, Employee satisfaction and retention Performance data table |
401–2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Sustainability Report 2021, Employee satisfaction and retention | |
401–3 | Parental leave | Sustainability Report 2021, Protecting labor rights | |
Labour | |||
GRI 402: Labour | 402–1 | Minimum notice periods regarding operational changes | Sustainability Report 2021, Enforcing human rights |
Occupational health and safety | |||
GRI 403: Occupational health and safety | 403–1 | Occupational health and safety management system | Sustainability Report 2021, Occupational health and safety |
403–2 | Hazard identification, risk assessment and incident investigation | Sustainability Report 2021, Occupational health and safety | |
403–4 | Worker participation, consultation, and communication on occupational health and safety | Sustainability Report 2021, Occupational health and safety | |
403–5 | Worker training on occupational health and safety | Sustainability Report 2021, Occupational health and safety | |
403–6 | Promotion of worker health | Sustainability Report 2021, Occupational health and safety | |
403–7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Sustainability Report 2021, Occupational health and safety | |
403–9 | Work-related injuries | Sustainability Report 2021, Occupational health and safety | |
Training and education | |||
GRI 404: Training and education | 404–1 | Average hours of training per year per employee | Sustainability Report 2021, Performance data table |
404–2 | Programs for upgrading employee skills and transition assistance programs | Sustainability Report 2021, Employee development | |
404–3 | Percentage of employees receiving regular performance and career development reviews | Sustainability Report 2021, Employee development | |
Diversity and equal opportunity | |||
GRI 405: Diversity and equal opportunity | 405–1 | Diversity of governance bodies and employees | Sustainability Report 2021, Diversity and inclusion |
Child labour | |||
GRI 408: Child labour | 408–1 | Operations and suppliers identified as having significant risk for incidents of child labour | Code of Conduct, Supplier Code of Conduct |
Forced or compulsory labour | |||
GRI 409: Forced or compulsory labour | 409–1 | Operations and suppliers identified as having significant risk for forced or compulsory labour | Code of Conduct, Supplier Code of Conduct |
Supplier human rights assessment | |||
GRI 414: Supplier human rights assessment | 414–1 | New suppliers that were screened using social criteria | Code of Conduct, Supplier Code of Conduct |
Public policy | |||
GRI 415: Public policy | 415–1 | Political contributions | Code of Conduct, Supplier Code of Conduct |
Marketing and labeling | |||
GRI 417: Marketing and labeling | 417–2 | Incidents of non-compliance concerning product and service information and labeling | Sustainability Report 2021, Management of dangerous goods |
Customer privacy | |||
GRI 418: Customer privacy | 418–1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data |
Kuehne+Nagel has not received any complaints about data breaches, leaks or any other data losses for 2021. Code of Conduct |
Socioeconomic Compliance | |||
GRI 419: Socioeconomic Compliance | 419–1 | Non-compliance with laws and regulations in the social and economic area | Sustainability Report 2021, Information on fines and court cases 2021 In case significant sanctions occur the information is released in Kuehne+Nagel's media statements. |
Very important issues to stakeholders, according to Kuehne+Nagel’s materiality analysis | Related GRI disclosure topics | Reported in Kuehne+Nagel Sustainability Report 2021 |
Governance | ||
Business integrity | 102–18: Governance structure | Corporate governance model Ethically Safeguarding Reputation |
205: Anti-corruption | Ethically Safeguarding Reputation Learning in Compliance | |
206: Anti-competitve behaviour | Ethically Safeguarding Reputation Learning in Compliance | |
207: Tax | Executing responsible tax management | |
Business preparedness, resilience and disaster response | 102–30: Effectiveness of risk management processes | Business preparedness, resilience and disaster response |
403–2: Hazard identification, risk assessment and incident investigation | Business preparedness, resilience and disaster response Occupational health and safety | |
403–7: Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Occupational health and safety | |
Data privacy and security | 418: Customer Privacy | Data privacy and security |
Responsible communication | 102–42: Identification of stakeholders | Relationship with stakeholders |
102–43: Approach to stakeholder engagement | Relationship with stakeholders | |
102–44: Key topics and concerns raised through stakeholder engagement | Relationship with stakeholders | |
Value chain | ||
Customer relations and satisfaction | 102–42: Identification of stakeholders | Relationship with stakeholders |
102–44: Key topics and concerns raised through stakeholder engagement | Relationship with stakeholders | |
Product and service innovation | 102–2: Activities, brands, product and services | Status Report 2021, page 11 |
Supplier engagement | 102–9: Supply chain | Supplier engagement |
414–1: New suppliers that were screened using social criteria | Code of Conduct, Supplier Code of Conduct | |
Sustainable supply chain | 102–9: Supply chain | Supplier engagement |
416: Customer health and safety | Evaluation of high risk third parties Code of Conduct | |
Social | ||
Employee satisfaction and retention | 401:–1 New employee hires and employee turnover | Employee satisfaction and retention Performance data table |
401–2: Benefits provided to full-time employees that are not provided to temporary or part-time employees | Employee satisfaction and retention | |
402–3: Parental leave | Protecting labor rights | |
Employee development | 404–2: Programs for upgrading employee skills and transition assistance programs | Employee development |
404–3: Percentage of employees receiving regular performance and career development reviews | Employee development | |
Occupational health and safety | 403: Occupational health and safety | Occupational health and safety |
Human rights, diversity and equal opportunities | 102–41: Collective barg. agreement | Protecting labor rights |
402: Labour | Enforcing human rights | |
405-1: Diversity and equal opportunities | Diversity and inclusion | |
409–1: Forced or compulsory labour | Code of Conduct, Supplier Code of Conduct | |
Environment | ||
Waste management and recycling | 306–2: Total weight of waste by type and disposal method | Waste management and recycling |
306–3: Waste generated – Total number and volume of significant spills | Performance data | |
Management of dangerous goods | 306–3: Waste generated – Total number and volume of significant spills | Performance data |
CO2 / Greenhouse gas emissions (GHG) | 305: Emissions | CO2 / Greenhouse gas emissions (GHG) Performance data |
Efficient use of resources | 302: Energy | Energy Efficiency Performance data |
303: Water | Water and Conservation Performance data |